Full Fees
On this page, you will find an always up-to-date list of Whitecliffe's course fees for domestic and international students.
See also:
All 2023 fees are subject to change and regulatory approval.
A Compulsory Student Service Levy fee of $300 per year for an Equivalent Full-Time Student (Domestic and International) is applied upon enrolment.
All fees are GST inclusive and for 1st year of study or alternatively 6 months of study.
Note: 2nd and 3rd Year fees may vary.

Course Name | Campus | NZQA Information | 2023 Domestic Cost (GST included) | 2023 International Cost (GST included) |
Certificate in Arts + Design | Auckland, Manukau | NZQF Level 4, 60 credits | $3,634 | $12,000 |
Bachelor of Fine Arts - Fine Arts | Auckland | NZQF Level 7, 360 credits | $9,300 | $27,000 |
Bachelor of Fine Arts - Photo Media | Auckland | NZQF Level 7, 360 credits | $9,300 | $27,000 |
Bachelor of Fine Arts - Honours | Auckland | NZQF Level 8, 120 credits | $8,640 | $27,000 |
Master of Fine Arts | Auckland | NZQF Level 9, 240 credits | $9,640 | $27,000 |
Course Name | Campus | NZQA Information | 2023 Domestic Cost (GST included) | 2023 International Cost (GST included) |
Certificate in Digital Media + Design | Auckland, Manukau | NZQF Level 4, 60 credits | $3,634 | $12,000 |
Bachelor of Design + Digital Media | Auckland | NZQF Level 8, 120 credits | $7,293 | $27,000 |
Master of Creative Enterprise and Innovation | Auckland | NZQF Level 9, 180 credits | $7,620 | $24,000 |
Course Name | Campus | NZQA Information | 2023 Domestic Cost (GST included) | 2023 International Cost (GST included) |
Certificate in Apparel + Fashion Technology | Auckland, Manukau, Wellington | NZQF Level 3, 120 credits | $7,930 | $18,200 |
Certificate in Apparel + Fashion Technology – Patternmaking | Auckland, Manukau, Wellington | NZQF Level 4, 120 credits | $8,103 | $18,200 |
Diploma in Apparel + Fashion Technology | Auckland, Wellington | NZQF Level 5, 120 credits | $7,465 | $18,460 |
Bachelor of Sustainable Fashion Design | Auckland | NZQF Level 7, 360 credits | $7,400 | $27,000 |
Certificate in Jewellery | Auckland | NZQF Level 4, 60 credits | $6,303 | $12,000 |
Bachelor of Jewellery Design + Technology | Auckland | NZQF Level 7, 360 credits | $12,500 | $18,300 |
Course Name | Campus | NZQA Information | 2023 Domestic Cost (GST included) | 2023 International Cost (GST included) |
Certificate in IT Essentials | Manukau, Christchurch | NZQF Level 4, 60 credits | $3,448 | $12,000 |
Certificate in Information Technology | Auckland, Wellington, Christchurch | NZQF Level 5, 60 credits | $3,559 | $12,000 |
Diploma in Web Development + Design | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | $7,318 | $18,000 |
Diploma in IT Technical Support | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | $7,318 | $18,000 |
Diploma in Networking | Auckland, Wellington, Christchurch | NZQF Level 6, 120 credits | $7,509 | $18,000 |
Diploma in Software Development - Year One | Auckland, Wellington, Christchurch | NZQF Level 6, 240 credits | $7,348 | $18,000 |
Bachelor in Applied Information Technology | Wellington, Christchurch | NZQF Level 7, 360 credits | $7,336 | $18,000 |
Postgraduate Diploma in Information Technology | Auckland, Wellington, Christchurch | NZQF Level 8, 120 credits | $7,832 | $24,000 |
Master of Information Technology | Auckland, Wellington, Christchurch | NZQF Level 9, 180 credits | $7,620 | $24,000 |
Double Diploma: IT Technical Support & Networking - Year One | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | NA | $17,999 |
Double Diploma: IT Technical Support & Networking - Year Two | Auckland, Wellington, Christchurch | NZQF Level 6, 120 credits | NA | $15,000 |
Double Diploma: Web Development + Design & Software Development | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | NA | $17,999 |
Double Diploma: Web Development + Design & Software Development | Auckland, Wellington, Christchurch | NZQF Level 6, 120 credits | NA | $15,000 |
School of Information Technology Industry Badge Courses
Course Name | Cost |
EC-Council: Certified Ethical Hacker (CEH) | $1200 |
Red Hat: Certified System Administrator (RHCSA) (RH124 + RH134) | $800 |
CompTIA: A+ | $800 |
Oracle: Java Foundations | $800 |
Cisco: CCNA (Cisco Certified Network Associate) | $800 |
Microsoft: Azure Fundamentals | $500 |
Cisco: Internet of Things (IoT) Security | $500 |
Course Name | Campus | NZQA Information | 2023 Domestic Cost (GST included) | 2023 International Cost (GST included) |
Postgraduate Diploma in Creative Arts Therapy | Auckland, Christchurch | NZQF Level 8, 120 credits | $9,640 | $27,000 |
Master of Arts in Creative Arts Therapy (Clinical) | Auckland, Christchurch | NZQF Level 9, 360 credits | $9,640 | $27,000 |
All 2023 fees are subject to change and regulatory approval.
A Compulsory Student Service Levy fee of $300 per year for an Equivalent Full-Time Student (Domestic and International) is applied upon enrolment.
All fees are GST inclusive and for 1st year of study or alternatively 6 months of study.
Note: 2nd and 3rd Year fees may vary.
Talk to our team

If you would like to ask us a question or request more information, please detail your enquiry using the form below. If you would like you can contact us directly on 0800 800 300, email us or use the contact us form.